Level | No of References | Amount Per Reference | Income | Total Income |
---|---|---|---|---|
L1 | 5 | ₹2,000 | ₹10,000 | ₹10,000 |
L2 | 25 | ₹1,500 | ₹37,500 | ₹47,500 |
L3 | 125 | ₹1,000 | ₹125,000 | ₹172,500 |
L4 | 625 | ₹800 | ₹500,000 | ₹672,500 |
L5 | 3,125 | ₹700 | ₹2,187,500 | ₹2,860,000 |
L6 | 15,625 | ₹500 | ₹7,812,500 | ₹10,672,500 |
L7 | 78,125 | ₹300 | ₹23,437,500 | ₹34,110,000 |
L8 | 390,625 | ₹200 | ₹78,125,000 | ₹112,235,000 |
L9 | 1,953,125 | ₹100 | ₹195,312,500 | ₹307,547,500 |
L10 | 9,765,625 | ₹50 | ₹488,281,250 | ₹795,828,750 |
0
Level | Salary |
---|---|
L3 | ₹10,000 |
L4 | ₹25,000 |
L5 | ₹50,000 |
L6 | ₹75,000 |
L7 | ₹100,000 |
Note: Salary benefit is applicable from Level 3 only. For upto 3 months
Level | No of References | Rewards |
---|---|---|
L1 | 5 | Uniform |
L2 | 25 | Goa Trip |
L3 | 125 | Foreign Trip |
L4 | 625 | 1Kg Silver |
L5 | 3,125 | 50 Grams Gold |
L6 | 15,625 | Honda City Car |
L7 | 78,125 | Jaguar Car |
L8 | 390,625 | 2 Crs Duplex House |
L9 | 1,953,125 | 5 Crs Villa |
L10 | 9,765,625 | 10 Crs Villa |
© 2025 Real Fortune Marketing Private Limited. All rights reserved.